Country | Month with highest inflation rate | Highest monthly inflation rate | Equivalent daily inflation rate | Time required for prices to double |
---|---|---|---|---|
Hungary | July 1946 | 1.30 x 1016% | 195% | 15.6 hours |
Zimbabwe | Mid-November 2008 (latest measurable) | 79,600,000,000% | 98.0% | 24.7 hours |
Yugoslavia | January 1994 | 313,000,000% | 64.6% | 1.4 days |
Germany | October 1923 | 29,500% | 20.9% | 3.7 days |
Greece | November 1944 | 11,300% | 17.1% | 4.5 days |
China | May 1949 | 4,210% | 13.4% | 5.6 days |
Quelle: http://www.cato.org/zimbabwe